| 2023 Pediatric Hematology/Oncology Review Course | |||||||||
| January 26-29, 2023 - Virtual | |||||||||
| Session Report | |||||||||
| SESSION CODE AND TITLE/SPEAKER NAME | AVG | Average | 5 | 4 | 3 | 2 | 1 | N | |
| (RVC 7) Retinoblastoma | 4.73 | Session met stated learning objectives | 4.73 | 124 | 38 | 1 | 0 | 1 | 164 | 
| Rachel C. Brennan, MD | 4.70 | Presenter was effective | 4.69 | 119 | 41 | 3 | 0 | 1 | 164 | 
| Overall content and quality of lecture was excellent | 4.70 | 120 | 40 | 3 | 0 | 1 | 164 | ||
| Quality of syllabus materials/handouts was excellent | 4.66 | 117 | 42 | 3 | 0 | 2 | 164 | ||
| Presentation was balanced and free of commercial bias | 4.76 | 129 | 33 | 1 | 0 | 1 | 164 | 
| There are 31 comments for this session |