| 2021 Pediatric Hematology/Oncology Review Course | |||||||||
| January 27-30, 2021 - Virtual | |||||||||
| Session Report | |||||||||
| SESSION CODE AND TITLE/SPEAKER NAME | AVG | Average | 5 | 4 | 3 | 2 | 1 | N | |
| (RVC 23) Disorders of Platelets | 4.70 | This session accurately reviewed the appropriate information from the American Board of Pediatrics Subsection of Pediatric Hematology/Oncology content outline. | 4.70 | 78 | 23 | 4 | 0 | 0 | 105 | 
| Cindy Neunert, MD MSCS | 4.71 | Presenter was effective | 4.70 | 77 | 24 | 4 | 0 | 0 | 105 | 
| Overall content and quality of the lecture/ course materials were excellent | 4.71 | 79 | 22 | 4 | 0 | 0 | 105 | ||
| Presentation was balanced and free of commercial bias | 4.71 | 79 | 22 | 4 | 0 | 0 | 105 | 
| There are 8 comments for this session |